
Property Attributes
- MLS#413537
- TypeSingle Family
- CountyMACON
- CityMacon
- AreaOther County
- NeighborhoodMACON
- Zip63552
- StyleFarm House
- Year Built1930
- Taxes$ 3252
- Price$ 635,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size20 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Income Producing Like New Amish Country Store & Home on 20 Acres +/-!! This is an Ideal Home Business - Currently Operated as a Amish Country Store Located 1 Mile off Highway 63 South of Macon - 60' x 110' Building is Immaculate w/ Radiant Floor Heat Throughout, Lifetime Epoxy Coating on Floors, 2 Bathrooms, Loading Dock, Spray Insulated & Covered Porch - Building & Business Can Be Run Very Efficiently - 3 BR, 1 BA 1144 Sq. Ft. Home has Like New Kitchen w/ Pantry - 1 BR on Main Floor & 2 Upstairs - 57' x 80' Outbuilding w/ 39' x 31' Finished Insulated Shop - 36' x 56' Barn w/ Open End for Livestock - 2 Car Detached Insulated Garage - Stocked Pond - Fiber Internet Available - Abundant Deer - Home & Buildings Extremely Well Maintained Ready for New Owners!! (Business is sold separately)
Elementary School | Middle School | High School |
---|---|---|
Macon Elementary School | Macon Middle School | Macon High School |
Price History | |
---|---|
5/15/2023 | Listed $649,000 |
9/20/2023 | 3% - $635,000 |
General Features
Auction | No |
---|---|
Basement | Yes |
City | MACON |
Cooling | Central Electric |
County | Macon |
Days on Market | 151 |
Directions | From Moberly, to north on Hwy 63 - turn right on Mahogany St - approx 1 mile east to home on the left. |
Elementary School | Macon |
Exterior Features | Driveway-Dirt/Gravel |
Full Baths | 1 |
Heating | Forced Air |
High School | Macon |
Interior Features | Laundry-Main Floor |
Legal Description | 31941 Mahogany St Macon, MO |
Middle School | Macon |
Possession | At Closing |
Primary Style | 2 Story |
Property Type | A |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Full Bathroom, Kitchen, Living Room, Utility Room |
School District | Macon |
Street Name | MAHOGANY |
Style | Farm House |
Subdivision | MACON |
Topography | Level, Pond(s), Seller Owned(Tenant) |
Type | Single Family Residence |
Utilities | Electric-County, Sewage-Lagoon, Water-District |
Year Built | 1930 |
Zoning | Single Family Res |
Interior Features
Dining | Formal Dining |
---|---|
Flooring | Vinyl, Wood |
Heating Fuel | Propane |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Utility Room Level | Main |
Sq Ft Source | County Records |
Street Suffix | ST |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.673393 |
---|---|
Living Area | 1144.00 |
Longitude | -92.446565 |
Acres | 20.00 |
Deck | Covered, Front |
Exterior Finish | Wood Product |
Foundation | Part Bsmt Unfinished |
Foundation Material | Block |
Garage Capacity | 2 |
Garage Type | Detached |
Land Lease | No |
Lot Dimensions | 20 acres |
Mls Identifier | 20060523190739851043000000 |
Outbuildings | Shop |
Patio | Back |
Porch | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool