
Property Attributes
- MLS#413934
- TypeSingle Family
- CountyCOLE
- CityJefferson City
- AreaOther County
- NeighborhoodJEFFERSON CITY
- Zip65109
- StyleTraditional
- Year Built1920
- Taxes$ 808
- Price$ 67,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10,890 SqFt
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Attention Investors and Home Buyers: Bring your ideas and some tools and this home could be yours. This charming two-bedroom bungalow in the West School district has classic wood floors and tiled kitchen. The home is character-filed, from the covered front porch to the back deck overlooking the large lot. The spacious living room has a gas fireplace. The bones of the living room and dining area make a great first impression and are perfect for entertaining! The upper-level primary bedroom has its own bath. Laundry hookups are located in the basement. Improvements are in process. Property is being sold ''as is''.
Elementary School | Middle School | High School |
---|---|---|
West - JC Elementary School | Thomas Jefferson Middle School | Jefferson City High School |
Price History | |
---|---|
6/2/2023 | Listed $75,000 |
9/14/2023 | 3% - $73,000 |
9/17/2023 | 3% - $71,000 |
9/20/2023 | 3% - $69,000 |
9/24/2023 | 3% - $67,000 |
General Features
Auction | No |
---|---|
Basement | Yes |
Builder | unknown |
City | JEFFERSON CITY |
County | Cole |
Days on Market | 109 |
Directions | W. Main to Havana |
Elementary School | West - JC |
Exterior Features | Windows-Wood |
Fireplaces | Gas, In Living Room |
Full Baths | 2 |
Heating | Forced Air |
High School | Jefferson City |
Interior Features | Stand AloneShwr/MBR, Tub/Built In Jetted |
Legal Description | Carlins ADD Lot 27 |
Middle School | Thomas Jefferson |
Possession | At Closing |
Primary Style | 1.5 Story |
Property Type | A |
Roof | Composition |
Rooms | Bedroom 1, Kitchen, Living Room, Master Bathroom, Master Bedroom |
School District | Jefferson City |
Street Name | HAVANA |
Style | Traditional |
Subdivision | JEFFERSON CITY |
Topography | Rolling |
Type | Single Family Residence |
Utilities | Electric-City, Gas-Natural, Sewage-City, Trash-City, Water-City |
Year Built | 1920 |
Zoning | Single Family Res |
Interior Features
Dining | Eat-In Kitchen |
---|---|
Flooring | Tile, Wood |
Heating Fuel | Natural Gas |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Master Bedroom Level | Upper |
Sq Ft Source | County Records |
Street Suffix | ST |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 38.587103 |
---|---|
Living Area | 1400.00 |
Longitude | -92.190277 |
Acres | 0.25 |
Deck | Back |
Exterior Finish | Block |
Foundation | Full Bsmt Unfinished |
Foundation Material | Block |
Garage Capacity | 1 |
Garage Type | Detached |
House Faces | E |
Land Lease | No |
Mls Identifier | 20060523190739851043000000 |
Patio | Back |
Porch | Covered, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool