
Property Attributes
- MLS#18089828
- TypeSingle Family
- CountyST LOUIS
- CityHuntleigh
- AreaKirkwood
- NeighborhoodDenny Lane
- Zip63131
- StyleFrench,Traditional
- Year Built1954
- Taxes$ 9186
- Price$ 4,975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3046
- Lot Size3.92 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
LOCATION, LOCATION, LOCATION! ABSOLUTELY STUNNING LOT ALMOST 4 ACRES IN HUNTLEIGH! POSSIBLE TEAR DOWN OR RENOVATION OR ADDITION POSSIBLE! BUILD YOUR CUSTOM DREAM HOME ON ONE OF THE MOST PRESTIGIOUS LOTS IN ALL OF ST. LOUIS! HOME FEATURES A GORGEOUS POOL & POOL ENTERTAINMENT AREA THAT INCLUDES A $250,000+ RENOVATION W/ 5,000 SQUARE FEET OF ARIZONA FLAGSTONE STAMPED REAR PATIO THAT HAS BREATHTAKING VIEWS! TOTALLY PRIVATE SCENIC PATIO W/ WATERFALL, OUTSIDE GAZEBO, DETACHED SPA ROOM WITH THERAPEUTIC JACUZZI THAT SEATS 8-10! NEW DRIVEWAY WHICH INCLUDES A $120,000+ INVESTMENT W/6 INCH THICKNESS OF REINFORCED CONCRETE TO ACCOMMODATE TOURING BUS / RV. THIS LOT IS A LIMITED PRODUCTION! THIS IS A ONE OF A KIND PIECE OF REAL ESTATE NOT TO BE FOUND ANY WHERE ELSE IN ST. LOUIS! PRIME REAL ESTATE IN AWESOME LOCATION NEAR FINEST HOSPITALS, TWO MINUTES FROM FRONTENAC PLAZA. CLOSE PROXIMITY TO MAIN ARTERIES AND TWO MINUTES FROM INTERSTATE 40! MAKE OFFER!
Elementary School | Middle School | High School |
---|---|---|
F. P. Tillman Elem. | North Kirkwood Middle | Kirkwood Sr. High |
Price History | |
---|---|
11/14/2018 | Listed $4,975,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator |
---|---|
Architectural Style | French, Traditional, Other |
Association Amenities | Spa/Hot Tub, Private Inground Pool, Workshop Area |
Attached Garage | Yes |
Basement | Concrete |
Carport Y/N | No |
City | Huntleigh |
Construction Materials | Brick, Vinyl Siding |
Cooling | Electric |
County | St Louis |
Days on Market | 1552 |
Directions | LINDBERGH BLVD SOUTH OF LITZINGER ON EAST SIDE OF LINDBERGH! |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No, Occupancy Perm Req, Pool Disclosure, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | F. P. Tillman Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Kirkwood Sr. High |
High School District | Kirkwood R-VII |
Interior Features | Open Floorplan, Special Millwork, Window Treatments, Walk-in Closet(s), Some Wood Floors |
Levels | One |
Lot Size Square Feet | 170755 |
MLS Area | Kirkwood |
Middle/Junior High School | North Kirkwood Middle |
Ownership Type | Private |
Possession | Close Plus 30 Days, Close Of Escrow, Immediate, Negotiable, Specific |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Denny |
Style Description | Ranch |
Subdivision Name | Denny Lane |
Tax Annual Amount | 9186 |
Tax Year | 2016 |
Total Rooms | 7 |
Township | Huntleigh |
Waterfront Y/N | No |
Year Built | 1954 |
Interior Features
Above Grade Finished Area | 3046 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Fireplace Features | Full Masonry, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3046 |
---|---|
Showinginstructions | By Appointment Only, Listg Agt Accompany, Occupied, Pet |
Covered Spaces | 3 |
Lot Dimensions | 592 X 314 |
Lot Features | Backs to Trees/Woods, Cul-De-Sac, Fencing, Suitable for Horses, Wooded |
Lot Size Acres | 3.92 |
Lot Size Source | County Records |
Parking Features | Additional Parking, Attached Garage, Garage Door Opener, Off Street, Other, Oversized, Rear/Side Entry, Workshop in Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool