
Property Attributes
- MLS#23021435
- TypeSingle Family
- CountyHOWELL
- CityMountain View
- Zip65548
- StyleCraftsman
- Year Built2023
- Taxes$ 590
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size7.8 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Looking for your dream home in Southern Missouri? We may have just found it! This stunning new construction 3 bedroom, 3 bath home is situated on 7.8 +/- acres in the secluded area of Northern Howell County. Just minutes away from access to the beautiful Jack's Fork River, this listing is perfectly timed for river season. The home boasts an expansive yard with mature shade trees, a private drive, and even a chicken coop for those who want to raise their own chickens. Inside, you'll find an open floorplan that's perfect for entertaining, a split bedroom layout for privacy, and a custom kitchen with hard surface countertops and stainless steel appliances. The metal roof and siding make for a low maintenance, durable, and worry free building. Don't miss your chance to own this incredible property in one of the most beautiful areas of Southern Missouri. With its secluded location, expansive yard, and modern amenities, this home is sure to impress. Schedule your viewing today!
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elem. | Liberty Middle | Liberty Sr. High |
Price History | |
---|---|
4/18/2023 | Listed $279,900 |
9/20/2023 | 4% - $269,900 |
General Features
Appliances | Dishwasher, Range Hood, Electric Oven, Refrigerator |
---|---|
Architectural Style | Craftsman |
Attached Garage | No |
Basement | Slab |
Carport Y/N | No |
City | Mountain View |
Construction Materials | Steel Siding |
Cooling | Electric |
County | Howell |
Days on Market | 105 |
Directions | From US 60, turn north on to State Highway Y in Mountain view. Continue to County Road 3530 on the right (in the curve) Follow County Road 3530 2 miles to property on the right. |
Disclosures | Unknown, Flood Plain No |
Driveway | Gravel |
Elementary School | Mountain View Elem. |
Garage Y/N | No |
Heating | Forced Air |
High School | Liberty Sr. High |
High School District | Mountain View-Birch Tree R-III |
Interior Features | Open Floorplan, Carpets, Vaulted Ceiling |
Levels | One |
Lot Size Square Feet | 339768 |
Middle/Junior High School | Liberty Middle |
Other Structures | Poultry Coup |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | County Road 3530 |
Style Description | Ranch |
Subdivision Name | Non |
Tax Annual Amount | 590 |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Mountain View |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | French Door(s), Some Tilt-In Windows |
Exterior Features
Living Area | 1620 |
---|---|
Showinginstructions | By Appointment Only, Call Listing Agent |
Lot Dimensions | 777x431 |
Lot Features | Backs to Trees/Woods |
Lot Size Acres | 7.8 |
Lot Size Source | County Records |
Parking Features | Accessible Route to Entry |
Total Parking | 2 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool